SIZE GUIDE: Comfort Colors Tshirt
| Your size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width (in) | 18.25 | 20.25 | 22 | 24 | 26 | 27.75 | 29.75 |
| AUS / UK / NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Euro | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Denmark | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
- Unisex fit (boxy / square shape)
- 100% Heavyweight Cotton
- For an oversized look, we recommend going up 2 sizes from your normal
Prefer to measure?
Grab one of your favourite shirts and lay it flat. Width is armpit to armpit across the front only — not all the way round. Match that to the Width (in) row above.